Jaywing Limited is incorporated and registered in England and Wales, company number 05935923. Jaywing has operations in Australia.
Not in Public Hands: | ||
---|---|---|
Lord Michael Ashcroft | 27,519,737 | 29.49% |
Lombard Odier Investment Managers Group | 17,069,665 | 18.28% |
Ian Robinson | 470,267 | 0.50% |
45,059,669 | 48.27% | |
These numbers were updated on 21st May 2024 |
Significant Holders: | 2024 | 2023 | |
---|---|---|---|
Lord Michael Ashcroft | 27,519,737 | 29.5% | 29.9% |
Lombard Odier Investment Managers Group | 17,069,665 | 18.28% | 18.9% |
J & K Riddell | 5,372,638 | 5.8% | 5.8% |
A Gardner | 5,037,470 | 5.4% | 5.4% |
Bailey Family | 5,507,500 | 5.9% | 5.0% |
Canaccord Genuity Group Inc | 3,805,000 | 4.1% | 4.1% |
H & J Spinks | 3,508,772 | 3.8% | 3.8% |
Miton UK Microcap Trust plc | 2,771,035 | 3.0% | 3.0% |
M Boddy | 2,251,667 | 2.41% | 3.9% |
73,083,484 | 78.4% | 79.8% | |
These numbers were updated on 16th January 2025 |
Shares in issue admitted to trading as at 16th January 2025 are 93,432,217, of which 99,622 are held in Treasury, therefore total voting rights is 93,332,595
Jaywing Limited adheres to the Quoted Companies Alliance, and has audit and risk, remuneration and nomination committees with written terms of reference. The audit and risk committee is chaired by Ian Robinson and includes the company's Non-Executive Director Mark Carrington. The remuneration committee is chaired by Henry Turcan and includes the company's Non-Executive Director Ian Robinson. The nomination committee is chaired by Henry Turcan and includes the company's Non-Executive Director Ian Robinson and Executive Chairman David Beck.